Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 4521-4540.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4314 Penomena Card Card Shield 20 10 1 0 0 0 0 No No No
4313 Punk Card Card Garment 20 10 1 0 0 0 0 No No No
4312 Seal Card Card Weapon 20 10 1 0 0 0 0 No No No
4311 Permeter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4310 Panzer Goblin Card Card Weapon 20 10 1 0 0 0 0 No No No
4309 Parasite Card Card Shield 20 10 1 0 0 0 0 No No No
4308 Tri Joint Card Card Weapon 20 10 1 0 0 0 0 No No No
4307 Beetle King Card Card Weapon 20 10 1 0 0 0 0 No No No
4306 Toad Card Card Garment 20 10 1 0 0 0 0 No No No
4305 Turtle General Card Card Weapon 20 10 1 0 0 0 0 No No No
4304 Tamruan Card Card Shield 20 10 1 0 0 0 0 No No No
4303 Giant Whisper Card Card Garment 20 10 1 0 0 0 0 No No No
4302 Tao Gunka Card Card Armor 20 10 1 0 0 0 0 No No No
4301 Killer Mantis Card Card Armor 20 10 1 0 0 0 0 No No No
4300 Chimera Card Card Armor 20 10 1 0 0 0 0 No No No
4299 Clock Card Card Armor 20 10 1 0 0 0 0 No No No
4298 Creamy Fear Card Card Armor 20 10 1 0 0 0 0 No No No
4297 Cruiser Card Card Weapon 20 10 1 0 0 0 0 No No No
4296 Cramp Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4295 Kraben Card Card Armor 20 10 1 0 0 0 0 No No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next