Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 4601-4620.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4234 Anolian Card Card Armor 20 10 1 0 0 0 0 No No No
4233 Baby Leopard Card Card Armor 20 10 1 0 0 0 0 No No No
4232 Hermit Plant Card Card Accessories 20 10 1 0 0 0 0 No No No
4231 Mi Gao Card Card Shield 20 10 1 0 0 0 0 No No No
4230 Shinobi Card Card Accessories 20 10 1 0 0 0 0 No No No
4229 Tower Keeper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4228 Sleeper Card Card Accessories 20 10 1 0 0 0 0 No No No
4227 Spring Rabbit Card Card Accessories 20 10 1 0 0 0 0 No No No
4226 Sting Card Card Shield 20 10 1 0 0 0 0 No No No
4225 Stone Shooter Card Card Weapon 20 10 1 0 0 0 0 No No No
4224 Stem Worm Card Card Accessories 20 10 1 0 0 0 0 No No No
4223 Stalactic Golem Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card Armor 20 10 1 0 0 0 0 No No No
4221 Skeleton General Card Card Footgear 20 10 1 0 0 0 0 No No No
4220 Solider Card Card Armor 20 10 1 0 0 0 0 No No No
4219 Sage Worm Card Card Accessories 20 10 1 0 0 0 0 No No No
4218 Succubus Card Card Armor 20 10 1 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card Shield 20 10 1 0 0 0 0 No No No
4216 Sasquatch Card Card Armor 20 10 1 0 0 0 0 No No No
4215 Blazer Card Card Accessories 20 10 1 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next