Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 4621-4640.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4214 Bloody Murderer Card Card Weapon 20 10 1 0 0 0 0 No No No
4213 Brilight Card Card Armor 20 10 1 0 0 0 0 No No No
4212 Bongun Card Card Accessories 20 10 1 0 0 0 0 No No No
4211 Vocal Card Card Garment 20 10 1 0 0 0 0 No No No
4210 Wanderer Card Card Garment 20 10 1 0 0 0 0 No No No
4209 Violy Card Card Accessories 20 10 1 0 0 0 0 No No No
4208 Miyabi Doll Card Card Footgear 20 10 1 0 0 0 0 No No No
4207 Mysteltainn Card Card Shield 20 10 1 0 0 0 0 No No No
4206 Myst Case Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4205 Mimic Card Card Accessories 20 10 1 0 0 0 0 No No No
4204 Mini Demon Card Card Footgear 20 10 1 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card Weapon 20 10 1 0 0 0 0 No No No
4202 Mao Guai Card Card Weapon 20 10 1 0 0 0 0 No No No
4201 Majoruros Card Card Armor 20 10 1 0 0 0 0 No No No
4200 Megalith Card Card Footgear 20 10 1 0 0 0 0 No No No
4199 Merman Card Card Footgear 20 10 1 0 0 0 0 No No No
4198 Maya Purple Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4197 Mastering Card Card Garment 20 10 1 0 0 0 0 No No No
4196 Marin Card Card Accessories 20 10 1 0 0 0 0 No No No
4195 Leaf Cat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next