Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 4381-4400.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4701 STR+2 Card None 20 10 1 0 0 0 0 No No No
4700 STR+1 Card None 20 10 1 0 0 0 0 No No No
4453 Hillsrion Card Card Weapon 20 10 1 0 0 0 0 No No No
4452 Centipede Larva Card Card Weapon 20 10 1 0 0 0 0 No No No
4451 Entweihen Crothen Card Card Armor 20 10 1 0 0 0 0 No No No
4450 Banshee Master Card Card Armor 20 10 1 0 0 0 0 No No No
4449 Dark Shadow Card Card Shield 20 10 1 0 0 0 0 No No No
4448 Cornus Card Card Shield 20 10 1 0 0 0 0 No No No
4447 Centipede Card Card Shield 20 10 1 0 0 0 0 No No No
4445 Luciola Vespa Card Card Shield 20 10 1 0 0 0 0 No No No
4444 Draco Card Card Shield 20 10 1 0 0 0 0 No No No
4443 Aqua Elemental Card Card Shield 20 10 1 0 0 0 0 No No No
4442 Tatacho Card Card Shield 20 10 1 0 0 0 0 No No No
4441 Fallen Bishop Hibram Card Card Footgear 20 10 1 0 0 0 0 No No No
4440 Necromancer Card Card Weapon 20 10 1 0 0 0 0 No No No
4439 Flame Skull Card Card Shield 20 10 1 0 0 0 0 No No No
4438 Banshee Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4437 Hell Poodle Card Card Accessories 20 10 1 0 0 0 0 No No No
4436 Ragged Zombie Card Card Accessories 20 10 1 0 0 0 0 No No No
4435 Zombie Slaughter Card Card Footgear 20 10 1 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next