Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 4261-4280.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5036 Cross Hat Armor Upper Headgear 20 10 25 0 1 0 0 Yes No No
5035 Poring Hat Armor Upper Headgear 20 10 70 0 2 0 0 Yes No No
5034 Bulb Band Armor Upper Headgear 20 10 50 0 0 0 0 Yes No No
5033 Raccoon Hat Armor Upper Headgear 20 10 90 0 3 0 0 Yes No No
5032 Sunday Hat Armor Upper Headgear 20 10 80 0 1 0 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 4 0 0 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5029 Spore Hat Armor Upper Headgear 20 10 90 0 3 0 0 Yes No No
5028 Candle Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
5027 Mage Hat Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5026 Chef Hat Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5025 Helm of Angel Armor Upper Headgear 20 10 160 0 5 0 0 Yes No No
5024 Cake Hat Armor Upper Headgear 20 10 100 0 1 0 0 Yes No No
5023 Parcel Hat Armor Upper Headgear 20 10 100 0 0 0 0 Yes No No
5022 Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
5021 Grief for Greed Armor Upper Headgear 20 10 120 0 4 0 0 Yes No No
5020 Kafra Band Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5019 Corsair Armor Upper Headgear 20 10 50 0 5 0 0 Yes No No
5018 Feather Bonnet Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
5017 Bone Helm Armor Upper Headgear 20 10 80 0 7 0 0 Yes No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next