Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 4241-4260.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5057 Black Cat Ears Armor Upper Headgear 16,000 8,000 20 0 2 0 0 Yes No No
5056 Fruit of Love Armor Upper Headgear 1 0 10 0 0 0 0 No No No
5055 Novice False Eggshell Armor Upper Headgear 1 0 0.1 0 3 0 0 No No No
5054 Assassin Mask Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5052 Blue Hairband Armor Upper Headgear 20 10 15 0 1 0 0 Yes No No
5051 Pussy Cat Bell Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5050 Wonder Nutshell Armor Upper Headgear 20 10 30 0 5 0 0 No No No
5049 Striped Hairband Armor Upper Headgear 20 10 15 0 1 0 0 No No No
5048 Cresent Hairpin Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
5047 Fashionable Glasses Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
5046 Bongun Hat Armor Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
5045 Magician Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5044 Evil Wing Ears Armor Upper Headgear 20 10 35 0 2 0 0 Yes No No
5043 Opera Phantom Mask Armor Middle Headgear 20 10 20 0 1 0 0 No No No
5042 Bao Bao Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
5041 Heart Hairpin Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
5040 Blush Armor Middle Headgear 20 10 10 0 0 0 0 No No No
5039 Rainbow Eggshell Armor Upper Headgear 20 10 40 0 4 0 0 No No No
5038 Deviruchi Hat Armor Upper Headgear 20 10 80 0 2 0 0 Yes No No
5037 Nut Shell Armor Upper Headgear 20 10 15 0 4 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next