Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 5561-5580.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
13631 Super Card Pet Egg 2 Usable None 20 10 1 0 0 0 0 No No No
13632 Super Card Pet Egg 3 Usable None 20 10 1 0 0 0 0 No No No
13633 Super Card Pet Egg 4 Usable None 20 10 1 0 0 0 0 No No No
13634 1 Hour Package Vol. 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13635 1 Hour Package Vol. 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13636 1 Hour Package Vol. 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13637 1 Hour Package Vol. 4 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13638 1 Hour Package Vol. 5 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13639 1 Hour Package Vol. 6 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13640 2 Hour Package Vol. 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13641 2 Hour Package Vol. 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13642 2 Hour Package Vol. 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13643 2 Hour Package Vol. 4 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13644 2 Hour Package Vol. 5 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13645 2 Hour Package Vol. 6 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13646 Refined Infiltrator Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13647 Refined Muramasa Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13648 Refined Excalibur Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13649 Refined Combat Knife Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13650 Refined Dagger of Counter Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next