Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 2701-2720.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
5571 Rasta_Wig Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5572 Savage Babe Hat Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
5573 Dokebi Horn Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
5574 Well-Chewed Pencil Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5575 Rice Ball Hat Armor Upper Headgear 20 10 10 0 6 0 1 No No No
5576 Wine Cup Armor Lower Headgear 20 10 10 0 1 0 0 No No No
5577 Dark Knight Mask Armor Upper/Mid/Lower Headgear 0 0 300 0 5 0 0 Yes No No
5578 Voyage_Hat Armor Upper Headgear 200 100 1 0 1 0 0 Yes No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5580 Red Beret Armor Upper Headgear 20 10 10 0 1 0 0 No No No
5581 Cancer Diadem Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5582 Cancer Crown Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5583 Eden Team Hat Armor Upper Headgear 0 0 0 0 1 0 0 Yes No No
5584 Majestic Evil Horns Armor Upper Headgear 0 0 40 0 1 0 0 Yes No No
5585 Rune Cloth Circlet Armor Upper/Mid Headgear 20 10 40 0 1 0 1 Yes No No
5586 Mosquito Coil Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
5587 Mosquito Coil Armor Upper Headgear 0 0 10 0 1 0 0 Yes No No
5588 Leo Crown Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5589 Leo Diadem Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
5590 Poring Cake Hat Armor Upper Headgear 20 10 20 0 1 0 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next