Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 2141-2160.

Item ID ▲ Name Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5008 Puppy Love Armor Upper Headgear 20 10 10 0 1 0 0 No No No
5009 Safety Helmet Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5010 Indian Fillet Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5011 Aerial Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
5012 Ph.D Hat Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
5013 Lord Kaho's Horn Armor Upper Headgear 20 10 10 0 5 0 0 Yes No No
5014 Fin Helm Armor Middle Headgear 20 10 30 0 2 0 0 No No No
5015 Egg Shell Armor Upper Headgear 20 10 20 0 3 0 0 No No No
5016 Boy's Cap Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5017 Bone Helm Armor Upper Headgear 20 10 80 0 7 0 0 Yes No No
5018 Feather Bonnet Armor Upper Headgear 20 10 30 0 4 0 0 Yes No No
5019 Corsair Armor Upper Headgear 20 10 50 0 5 0 0 Yes No No
5020 Kafra Band Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5021 Grief for Greed Armor Upper Headgear 20 10 120 0 4 0 0 Yes No No
5022 Hat of the Sun God Armor Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
5023 Parcel Hat Armor Upper Headgear 20 10 100 0 0 0 0 Yes No No
5024 Cake Hat Armor Upper Headgear 20 10 100 0 1 0 0 Yes No No
5025 Helm of Angel Armor Upper Headgear 20 10 160 0 5 0 0 Yes No No
5026 Chef Hat Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5027 Mage Hat Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next