Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 5641-5660.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13711 Small Life Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13712 Small Life Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13713 Small Life Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13714 Medium Life Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13715 Medium Life Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13716 Medium Life Potion 50 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13717 Abrasive 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13718 Abrasive 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13719 Regeneration Potion 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13720 Regeneration 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13721 Dungeon Teleport Scroll 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13722 Peco Peco Hairband Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13723 Red Glasses Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13724 Whisper Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13725 Ramen Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13726 Golden Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13727 Silver Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13728 Golden Key 1 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13729 Golden Key 5 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13730 Silver Key 1 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next