Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 6241-6260.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
702 Animal Gore Etc None 450 225 10 0 0 0 0 No No No
701 Ora Ora Etc None 55,000 27,500 20 0 0 0 0 No No No
700 Level 1 Frost Diver Delay Consume None 1,000 500 1 0 0 0 0 No No No
699 Level 5 Fire Wall Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
698 Level 1 Fire Wall Delay Consume None 1,000 500 1 0 0 0 0 No No No
697 Level 5 Fire Ball Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
696 Level 1 Fire Ball Delay Consume None 1,000 500 1 0 0 0 0 No No No
695 Level 5 Soul Strike Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
694 Level 3 Soul Strike Delay Consume None 1,000 500 1 0 0 0 0 No No No
693 Level 5 Lightening Bolt Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
692 Level 3 Lightening Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
691 Level 5 Fire Bolt Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
690 Level 3 Fire Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
689 Level 5 Cold Bolt Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
688 Level 3 Cold Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
687 Level 5 Earth Spike Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
686 Level 3 Earth Spike Delay Consume None 1,000 500 1 0 0 0 0 No No No
685 Ramadan Healing None 5,000 2,500 30 0 0 0 0 No No No
684 Durian Usable None 15,000 7,500 30 0 0 0 0 No No No
683 Herb of Incantation Usable None 0 0 5 0 0 0 0 No No No
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next