Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 5261-5280.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2291 Masquerade Armor Middle Headgear 20 10 10 0 0 0 0 No No No
2290 Funeral Hat Armor Upper Headgear 3,000 1,500 10 0 1 0 0 No No No
2289 Poo Poo Hat Armor Upper Headgear 20 10 70 0 0 0 0 No No No
2288 Mr. Scream Armor Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
2287 Pirate Bandana Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
2286 Elven Ears Armor Middle Headgear 20 10 10 0 0 0 0 No No No
2285 Apple of Archer Armor Upper Headgear 20 10 20 0 0 0 0 Yes No No
2284 Antlers Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
2283 Ear Muffs Armor Upper Headgear 20 10 20 0 3 0 0 Yes No No
2282 Halo Armor Upper Headgear 20 10 10 0 0 0 0 No No No
2281 Opera Masque Armor Mid/Lower Headgear 20 10 20 0 2 0 0 No No No
2280 Sakkat Armor Upper Headgear 20 10 30 0 3 0 0 Yes No No
2279 Bomb Wick Armor Upper Headgear 20 10 10 0 1 0 0 No No No
2278 Mr. Smile Armor Mid/Lower Headgear 60 30 10 0 1 0 0 No No No
2277 Nurse Cap Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
2276 Angled Glasses Armor Middle Headgear 20 10 10 0 1 0 0 No No No
2275 Red Bandana Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
2274 Ghost Bandana Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
2273 Doctor Band Armor Upper Headgear 20 10 10 0 3 0 0 Yes No No
2272 Stop Post Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next