Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 4021-4040.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5278 Yellow Ribbon Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5277 Yellow Bandana Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5276 Fantastic Wig Armor Upper/Mid Headgear 20 10 10 0 1 0 0 Yes No No
5275 Marvelous Wig Armor Upper/Mid Headgear 20 10 10 0 1 0 0 Yes No No
5274 Shiny Wig Armor Upper/Mid Headgear 20 10 10 0 1 0 0 Yes No No
5273 Happy Wig Armor Upper/Mid Headgear 20 10 10 0 1 0 0 Yes No No
5272 Tongue Mask Armor Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
5271 Phoenix Crown Armor Upper/Mid Headgear 20 10 50 0 4 0 1 Yes No No
5270 Autumn Leaves Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
5269 Flapping Angel Wing Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5268 Grand Circlet Armor Upper Headgear 1 0 0 0 10 0 0 No No No
5267 Sakkat Armor Upper Headgear 1 0 0 0 10 0 0 No No No
5266 Bunny Band Armor Upper Headgear 1 0 0 0 9 0 0 No No No
5265 Apple of Archer Armor Upper Headgear 1 0 0 0 7 0 0 No No No
5264 Australian Flag Hat Armor Upper Headgear 20 10 50 0 4 0 0 Yes No Yes
5263 Pagdayaw Armor Upper/Mid/Lower Headgear 20 10 10 0 1 0 0 Yes No No
5262 Golden Tiara Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5261 Silver Tiara Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5260 Cookie Hat Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5259 Elephant Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next