Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 2261-2280.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5129 Bird Nest Armor Upper Headgear 20 10 40 0 1 0 0 No No No
5130 Lion Mask Armor Upper/Mid Headgear 20 10 70 0 0 0 0 Yes No No
5131 Close Helmet Armor Upper/Mid/Lower Headgear 20 10 120 0 8 0 0 Yes No No
5132 Angeling Hat Armor Upper Headgear 20 10 70 0 2 0 0 No No No
5133 Sheep Hat Armor Upper Headgear 20 10 15 0 1 0 0 No No No
5134 Pumpkin-Head Armor Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5135 Cyclop's Eye Armor Middle Headgear 0 0 20 0 0 0 0 No No No
5136 Louise's Santa Hat Armor Upper Headgear 20 10 10 0 3 0 0 Yes No Yes
5137 Alice Doll Armor Upper Headgear 20 10 50 0 0 0 1 No No No
5138 Magic Eyes Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5139 Hibiscus Armor Upper Headgear 20 10 20 0 0 0 0 No No No
5140 Charming Ribbon Armor Upper Headgear 20 10 40 0 1 0 1 Yes No No
5141 Marionette Doll Armor Upper Headgear 20 10 40 0 0 0 1 Yes No No
5142 Crescent Helm Armor Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No No
5143 Kabuki Mask Armor Upper/Mid/Lower Headgear 20 10 100 0 5 0 1 Yes No No
5144 Gambler Hat Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
5145 Carnival Jester Armor Upper Headgear 10 5 10 0 0 0 0 Yes No Yes
5146 Elephant Hat Armor Upper Headgear 0 0 50 0 0 0 0 Yes No No
5147 Baseball Cap Armor Upper Headgear 0 0 20 0 3 0 0 Yes No Yes
5148 Phrygian Cap Armor Upper Headgear 0 0 50 0 0 0 0 Yes No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next