Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 2161-2180.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
5028 Candle Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
5029 Spore Hat Armor Upper Headgear 20 10 90 0 3 0 0 Yes No No
5030 Panda Hat Armor Upper Headgear 20 10 80 0 3 0 0 Yes No No
5031 Mine Hat Armor Upper Headgear 20 10 150 0 4 0 0 Yes No No
5032 Sunday Hat Armor Upper Headgear 20 10 80 0 1 0 0 Yes No No
5033 Raccoon Hat Armor Upper Headgear 20 10 90 0 3 0 0 Yes No No
5034 Bulb Band Armor Upper Headgear 20 10 50 0 0 0 0 Yes No No
5035 Poring Hat Armor Upper Headgear 20 10 70 0 2 0 0 Yes No No
5036 Cross Hat Armor Upper Headgear 20 10 25 0 1 0 0 Yes No No
5037 Nut Shell Armor Upper Headgear 20 10 15 0 4 0 0 No No No
5038 Deviruchi Hat Armor Upper Headgear 20 10 80 0 2 0 0 Yes No No
5039 Rainbow Eggshell Armor Upper Headgear 20 10 40 0 4 0 0 No No No
5040 Blush Armor Middle Headgear 20 10 10 0 0 0 0 No No No
5041 Heart Hairpin Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
5042 Bao Bao Armor Upper Headgear 20 10 15 0 0 0 0 Yes No No
5043 Opera Phantom Mask Armor Middle Headgear 20 10 20 0 1 0 0 No No No
5044 Evil Wing Ears Armor Upper Headgear 20 10 35 0 2 0 0 Yes No No
5045 Magician Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
5046 Bongun Hat Armor Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
5047 Fashionable Glasses Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next