Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6429 record(s) across 322 page(s). Displaying result(s) 2721-2740.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▼ Custom
5591 Desert Prince Armor Upper Headgear 20 10 10 0 1 0 1 No No No
5592 Sigrun's Wings Armor Middle Headgear 20 10 10 0 2 0 0 No No No
5593 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 20 0 1 0 1 Yes No No
5594 Donut In Mouth Armor Lower Headgear 20 10 5 0 1 0 0 No No No
5595 Eye Of Juno Armor Upper Headgear 20 10 40 0 2 0 1 Yes No No
5596 4Leaf Clover In Mouth Armor Lower Headgear 20 10 0 0 2 0 0 No No No
5597 Bubble Gum In Mouth Armor Lower Headgear 20 10 0 0 2 0 0 No No No
5598 Virgo Crown Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5599 Virgo Diadem Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5600 Brazil Twin Ribbon Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5601 Brazil Beret Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5602 Jaguar Hat J Armor Mid/Lower Headgear 20 10 30 0 0 0 1 No No No
5603 RTC First Place Armor Upper Headgear 0 0 25 0 8 0 1 Yes No No
5604 RTC Second Place Armor Upper Headgear 0 0 25 0 6 0 1 Yes No No
5605 RTC Third Place Armor Upper Headgear 0 0 25 0 4 0 1 Yes No No
5606 Champune Hat Armor Upper Headgear 500 250 120 0 4 0 1 Yes No No
5607 Lyria Doll Hat Armor Upper Headgear 0 0 50 0 0 0 1 No No No
5608 Dorothy Doll Hat Armor Upper Headgear 0 0 50 0 0 0 1 No No No
5609 Chung Hairband Armor Upper Headgear 0 0 50 0 5 0 1 No No No
5610 Ice Wing Ear Armor Middle Headgear 0 0 10 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next