Menu:
List Items
Viewing Item
#2004: Kronos
Item ID | 2004 | For Sale | No |
---|---|---|---|
Identifier | Kronos | Credit Price | Not For Sale |
Name | Kronos | Type | Weapon - Two-handed staves |
NPC Buy | 20 | Weight | 100 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 30 | Min Equip Level | 50 |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Mage / Wizard / Sage | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMatkRate,20; bonus bInt,3+(getrefine()/2); bonus bMaxHP,300+(50*getrefine()/2); autobonus "{ bonus bMatkRate,12; bonus buseSPRate,20; }",1,5000,BF_MAGIC,"{ specialeffect2 EF_ENHANCE; }"; |
||
Equip Script | None | ||
Unequip Script | None |