Menu:
List Items
Viewing Item
#1248: Obsidian Dagger
Item ID | 1248 | For Sale | No |
---|---|---|---|
Identifier | Obsidian_Dagger | Credit Price | Not For Sale |
Name | Obsidian Dagger | Type | Weapon - Dagger |
NPC Buy | 10,000 | Weight | 60 |
NPC Sell | 5,000 | Weapon Level | 1 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 39 | Min Equip Level | 1 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Earth; |
||
Equip Script | None | ||
Unequip Script | None |