Menu:
List Items
Viewing Item
#1237: Grimtooth
Item ID | 1237 | For Sale | No |
---|---|---|---|
Identifier | Grimtooth_ | Credit Price | Not For Sale |
Name | Grimtooth | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 80 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 180 | Min Equip Level | 36 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bFlee,10; bonus bFlee2,5; bonus bDefRate,-50; bonus bDef2Rate,-50; |
||
Equip Script | None | ||
Unequip Script | None |