Menu:
List Items
Viewing Item
#1234: Moonlight Dagger
Item ID | 1234 | For Sale | No |
---|---|---|---|
Identifier | Moonlight_Sword | Credit Price | Not For Sale |
Name | Moonlight Dagger | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 70 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 50 | Min Equip Level | 36 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMaxSPrate,10; bonus bSPDrainValue,3; |
||
Equip Script | None | ||
Unequip Script | None |