Guild Ranking

Top 20 Guilds on Ragnaverse

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 PASAWAY 22 0 42 92 3,040,169,252
2 PARAGON 15 0 21 87 918,201,995
3 PlayBoyz 8 0 1 99 131,733,160
4 C o l l i d e 4 0 7 76 26,887,339
5 Ipit Level Gang 2 0 3 59 2,385,687
6 Moguls 2 0 1 99 2,103,209
7 Valkyrie 1 0 2 51 731,162
8 Infamous Alts 1 0 7 89 150,000
9
10
11
12
13
14
15
16
17
18
19
20